Consolidated Edison | 10001 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10013 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10002 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10003 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10004 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10005 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10006 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10007 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10008 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10009 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10010 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10011 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10012 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10013 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10014 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10015 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10016 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10017 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10018 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10019 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10020 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10021 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10022 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10023 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10024 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10025 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10026 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10027 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10028 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10029 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10030 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10031 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10032 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10033 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10034 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10035 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10036 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10037 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10038 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10039 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10040 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10041 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10043 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10044 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10045 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10046 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10047 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10048 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10055 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10060 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10065 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10069 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10072 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10075 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10079 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10080 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10081 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10082 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10087 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10090 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10094 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10095 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10096 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10098 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10099 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10101 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10102 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10103 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10104 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10105 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10106 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10107 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10108 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10109 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10110 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10111 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10112 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10113 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10114 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10115 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10116 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10117 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10118 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10119 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10120 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10121 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10122 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10123 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10124 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10125 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10126 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10128 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10129 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10130 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10131 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10132 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10133 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10138 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10149 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10150 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10151 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10152 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10153 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10154 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10155 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10156 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10157 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10158 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10159 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10160 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10161 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10162 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10163 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10164 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10165 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10166 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10167 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10168 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10169 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10170 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10171 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10172 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10173 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10174 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10175 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10176 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10177 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10178 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10179 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10184 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10185 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10196 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10197 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10199 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10203 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10211 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10212 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10213 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10242 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10249 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10256 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10257 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10258 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10259 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10260 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10261 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10265 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10268 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10269 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10270 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10271 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10272 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10273 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10274 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10275 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10276 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10277 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10278 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10279 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10280 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10281 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10282 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10285 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10286 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10292 | New York | New York | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10301 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10302 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10303 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10304 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10305 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10306 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10307 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10308 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10309 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10310 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10311 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10312 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10313 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10314 | Staten Island | Richmond | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10451 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10452 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10453 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10454 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10455 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10456 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10457 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10458 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10459 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10460 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10461 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10462 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10463 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10464 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10465 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10466 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10467 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10468 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10469 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10470 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10471 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10472 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10473 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10474 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10475 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10499 | Bronx | Bronx | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10501 | Amawalk | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10502 | Ardsley | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10503 | Ardsley on Hudson | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10504 | Armonk | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10505 | Baldwin Place | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10506 | Bedford | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10507 | Bedford Hills | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10510 | Briarcliff Manor | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10510 | Briarcliff | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10510 | Scarborough | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10511 | Buchanan | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10514 | Chappaqua | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10517 | Crompond | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10518 | Cross River | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10519 | Croton Falls | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10520 | Croton On Hudson | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10521 | Crugers | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10521 | Croton On Hudson | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10522 | Dobbs Ferry | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10523 | Elmsford | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10526 | Goldens Bridge | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10527 | Granite Springs | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10528 | Harrison | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10530 | Hartsdale | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10532 | Hawthorne | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10533 | Irvington | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10535 | Jefferson Valley | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10536 | Katonah | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10538 | Larchmont | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10540 | Lincolndale | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10543 | Mamaroneck | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10545 | Maryknoll | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10546 | Millwood | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10547 | Mohegan Lake | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10548 | Montrose | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10549 | Mount Kisco | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10549 | Bedford Corners | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10550 | Mount Vernon | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10551 | Mount Vernon | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10552 | Mount Vernon | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10553 | Mount Vernon | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10557 | Mount Vernon | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10558 | Mount Vernon | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10560 | North Salem | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10562 | Ossining | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10566 | Peekskill | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10567 | Cortlandt Manor | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10570 | Pleasantville | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10571 | Pleasantville | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10572 | Pleasantville | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10573 | Port Chester | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10573 | Rye Brook | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10576 | Pound Ridge | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10577 | Purchase | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10578 | Purdys | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10580 | Rye | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10583 | Scarsdale | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10587 | Shenorock | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10588 | Shrub Oak | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10589 | Somers | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10590 | South Salem | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10591 | Tarrytown | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10591 | Sleepy Hollow | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10594 | Thornwood | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10595 | Valhalla | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10596 | Verplanck | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10597 | Waccabuc | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10598 | Yorktown Heights | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10601 | White Plains | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10602 | White Plains | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10603 | White Plains | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10604 | West Harrison | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10605 | White Plains | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10606 | White Plains | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10607 | White Plains | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10610 | White Plains | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
Consolidated Edison | 10701 | Yonkers | Westchester | NY | ELECTRIC | 0.14 | N/A | N/A |
